
Some interesting facts:
| Location | # of Homes Sold | Median Sales | Average Sales | High Sales | Low Sales | # of Homes | |||||||
| 2006 | Price 2006 | Price 2006 | Price 2006 | Price 2006 | on Market 1/17/07 | ||||||||
| Lebanon | 286 | $106,500 | $117,550 | $400,000 | $26,500 | 99 | |||||||
| Carmel | 1,680 | $276,000 | $340,700 | $4,348,000 | $52,000 | 634 | |||||||
| Noblesville | 1,008 | $159,900 | $196,200 | $1,070,000 | $27,000 | 446 | |||||||
| Westfield | 690 | $194,000 | $238,500 | $1,600,000 | $37,900 | 333 | |||||||
| Zionsville | 396 | $317,000 | $387,580 | $3,195,000 | $90,000 | 219 | |||||||
| Paid for by the David J. Carr |
